- Unit/Units
- 1
- Unit/Units
- 450000 INR
- Yes
- 1 Year
- Type: Concrete Mixer
- Condition: New
- Feature: Low maintenance
- Usage: Industrial
Technical Specification
Drum Material Thickness (mm) | 6 MM |
Automatic Grade | Automatic |
Power Source | Electric Engine |
Portable (Y/N) | Yes |
Drum Capacity | 1000 L |
Type of the drum mixer | Reverse Drum Mixer |
Power(HP) | 30 |
Drum Capacity (Litre) | 750 |
Condition | New |
Brand/Make | TOPCON ENG |
Brand | Universal |
Output Capacity (Cubic meter / hour) | 1200 Liters |
Chassis | Heavy Duty |
Speed of Mixing Drum | 20r/min |
Mixer Type | DRUM |
Size | 16 FEET |
Aggregate Storage Unit | 3 |
Filling Percentage | LOAD CELL |
Hydraulic Pump | 2 HP |
Load Cells | 3 |
Number Of Cycle | 30 |
Portable | Non Portable |
Drum Speed (RPM) | 20 |
Discharging Volume (Litre) | 750 |
Weight (Kilogram) | 3500 KG |
Motor Power (Horsepower) | 15 HP |
Model No. | RM 1050 |
Drum Size (Inch) | 10 |
Water Tank Capacity (Litre) | 250 |
Concrete Mixing Time (Sec) | 30 |
No. Of Tyres | 4 |
Oil Tank Capacity (Litre) | 25 |
Towing Speed (Kilometer per Hour) | 40 |
Chassis Material | Mild Steel |
Drum Material | STEEL |
- 10 Per Month
- 2 Week
- As per requirement
- All India
No. 110/26, Laxmanji Compound, Nr. Vadilal Ice-Cream Factory Road, Dudheshwar Road, Ahmedabad, Gujarat, 380004, India