- Unit/Units
- 1
- Unit/Units, Unit/Units, Unit/Units
- 1800000.00 - 2500000.00 INR
- 450000.00 INR
- Steel
- 45, 50, 60 T/hr
- Yes
- 1 Year
4 Bin Aggregate Feeder Cold Feed
We are manufacturer and supplier Cold Feed 4 Bin Aggregate Feeder.
Other Details:
- Type: 4 Bin Aggregate Feeder Cold Feed
- Condition: New
- Feature: Low maintenance
- Usage: Industrial
Technical Specification
Drum Material Thickness (mm) | 6 MM |
Automatic Grade | Automatic |
Power Source | Electric Engine |
Portable (Y/N) | Yes |
Drum Capacity | 750 L |
Type of the drum mixer | Reverse Drum Mixer |
Power(HP) | 25 |
Condition | New |
Brand/Make | TOPCON ENG |
Brand | Universal |
Model/Type | RM - 800 |
Output Capacity (Cubic meter / hour) | 560 Liters |
Chassis | Heavy Duty |
Speed of Mixing Drum | 20r/min |
Mixer Type | DRUM |
Hopper Material | STEEL |
Hopper Material Thickness (mm) | 5 MM |
Size | 16 FEET |
Aggregate Storage Unit | 3 BIN |
Hydraulic Pump | 2 HP |
Load Cells | 3 NO |
Number Of Cycle | 20 |
Portable | Non Portable |
Drum Speed (RPM) | 20 |
Discharging Volume (Litre) | 1.5 MITER |
Weight (Kilogram) | 2500 |
Motor Power (Horsepower) | 12.5 |
Model No. | RM 800 |
Drum Size (Inch) | NA |
Frequency (Hertz) | NA |
Water Tank Capacity (Litre) | 250 |
Concrete Mixing Time (Sec) | 120 |
No. Of Tyres | 4 |
Fuel Consumption (Litre per Hour) | NA |
Oil Tank Capacity (Litre) | 150 |
Towing Speed (Kilometer per Hour) | 60 |
Chassis Material | Mild Steel |
Drum Material | STEEL |
- 3 Per Month
- 25 Days
- As per requirement
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
No. 110/26, Laxmanji Compound, Nr. Vadilal Ice-Cream Factory Road, Dudheshwar Road, Ahmedabad, Gujarat, 380004, India
Phone :09227777626