- Unit/Units
- 1
- Unit/Units
- 1800000.00 - 2000000.00 INR
- Steel
- 25m3 T/hr
- Yes
- Automatic
- PLC Control
- y Hertz (HZ)
- 440 Volt (v)
- Customized
- As per requirement
- 20 Kilograms (kg)
- 1 Year
- Type: Concrete Batch Mix Plant
- Condition: New
- Feature: Low maintenance
- Usage: Industrial
Technical Specification
Application | Civil Construction |
Automatic Grade | Automatic |
Model/Type | CP 25 |
Brand | Topcon Engineering |
Power | 3 |
Condition | New |
Air Compressor (hp) | 5 |
Weight (Ton) | 10 |
Design Type | Pan Mixer |
Voltage (V) | 440 |
Control Panel Type | Fully Automatic PLC Basc Plant |
Batch Cycle Time | 120 Sec |
Number Of Bins | 4 |
Compact Output | 20m3/hr |
Cement Silo Storage Capacity | Automatic |
Speed Of Mixing Drum (rpm) | 21 |
Main Mixer Drive | Pan Mixer |
Feeding Mode | Auto |
Number Of Phases | 3 |
Weighing Range (kg) | 2000 |
Material of Silos | 1 No |
Digital Weighing System | Yes (Automatic) |
Total Wheels | NA |
Cement Scale (kg) | 300 |
Mixer Volume (Litres) | 500 L |
Air Compressor | 3 HP |
Aggregate Storage Type | Four Bin Feeder |
Sand Vibrator | Yes |
Main Motor Power (hp) | 20 |
Drum Size (mm) | 10 MM |
No. of Bins | 4 |
Aggregate Waiting Hopper On Mixer | Yes |
Material Storage Capacity (Cubic-Meter) | 25 |
Cement Feeding System | Automatic |
Number Of Parking Jacks | NA |
Material weighing system | Digital |
Admixture dozing system | Digital |
Control Panel | PLC |
Material Feeding Conveyor System | Screw Conveyor |
Aggregate Weighing Range (kg) | 2000 |
Cement Weighing Range (kg) | 250 |
Total Connected Power ( HP ) | 75 |
Suggested DG set (KVA) | 100 |
Overall Weight (kg) | 25 |
Color | Any |
Size | Compact |
Dg Set | 100 Kw |
Material | Mild Steel |
Water Tank | 200 Liter |
Usage | Automatic |
Aggregate Storage Facility | Yes |
Cement Feeding Motor | 10 |
Concrete Discharge Height | 2.5 |
Discharge Height | 2.5 |
Cement Feeding Conveyor System | Screw Conveyor |
Gates | 4 |
Load Cells | Digital |
Mixing System | Pan Mixer |
No Of Aggregate Storage Bins | 4 |
Operating Pressure Of Water | 25 |
Output Cycle | 20 |
Prime Mover | 25 |
Storage And Feeding Unit | Yes |
Water Feeding System | Auto |
Is It Portable | Portable |
Capacity | 25 Cu.M/Hr |
Additive Weighing System | Auto |
Mixer Spacification | Pan Mixer |
Output Per Batch | 0.5 |
Total Connected Load | 50 |
- Ahmedabad
- 5 Per Month
- 25 Days
- Contact us for information regarding our sample policy
- As per requirement
- All India
No. 110/26, Laxmanji Compound, Nr. Vadilal Ice-Cream Factory Road, Dudheshwar Road, Ahmedabad, Gujarat, 380004, India
Phone :09227777626