- Unit/Units
- 1
- Unit/Units
- 1850000 INR
- Steel
- 20-30 T/hr
- No
- 1 Year
- Type: Asphalt Road Making Machine
- Condition: New
- Feature: Low maintenance
- Usage: Industrial
Technical Specification
Drier Drum Diameter Outer | 4 Feet |
Rated Capacity | 60 - 90 TPH |
Usage/Application | Road Construction |
Condition | Unused |
Power Rating | 125 HP |
Capacity | 60 - 90 TPH |
Surface Treatment | 150 |
Voltage (V) | 415 |
Power (kW) | 100 |
Model Number | DM - 50 |
Weight (Ton) | 25 |
Automation Grade | Automatic |
Slinger Motor (HP) | 5 |
Front Roller (mm) | 10 |
Drum Capacity (cube/L) | 90 Ton |
Mixer Capacity (kg) | Thermo Drum |
Warranty | 1 |
Temperature (deg. Celsius) | 150 |
Diameter (mm) | Stranded |
Aggregate Size (mm) | 40 |
Design | Stranded |
Driven Type | Auto |
Phase | 3 |
Insulation | Yes |
Control Panel | Fully Automatic Panel with SMS System and Printer |
Belt Size (mm) | 600 |
Number Of Gates | 4 |
Color | Any |
Brand | Topcon Engineering |
Size (mm) | 10 |
Material | Steel |
Is It Portable | Non Portable |
Application | Road Construction |
- 1 Per Month
- 25 Days
- As per requirement
- All India
No. 110/26, Laxmanji Compound, Nr. Vadilal Ice-Cream Factory Road, Dudheshwar Road, Ahmedabad, Gujarat, 380004, India