- Unit/Units
- 1
- Unit/Units
- 2000000 INR
- 1800000.00 - 2500000.00 INR
- Steel
- DM 45, Dm 50, Dm 60 T/hr
- Yes
- 1 Year
- Type: Hot Mix Drum Plant
- Condition: New
- Feature: Low maintenance
- Usage: Industrial
Technical Specification
Application | Road Construction Works |
Rated Capacity | 90 - 120 Ton Per Hour |
Brand/Make | Topcon |
Usage/Application | Road Construction |
Condition | Unused |
Power Rating | 150 Kw |
Voltage | 150 Kw |
Capacity | 90 - 120 TPH |
Surface Treatment | 150 |
Power (HP) | 100 |
Voltage (V) | 415 |
Model Number | DM - 60 |
Weight (Ton) | 25 |
Automation Grade | Automatic |
Fuel Type | LDO or Diesel |
Mixing Type | Batch Mix Type |
Front Roller (mm) | 10 |
Drum Capacity (cube/L) | 120 Ton |
Plant Power (HP) | 350 |
Mixer Capacity (kg) | Thermo Drum |
Warranty | 1 |
Temperature (deg. Celsius) | 150 |
Diameter (mm) | Stranded |
Aggregate Size (mm) | 40 |
Design | Stranded |
Driven Type | Auto |
Insulation | Yes |
Control Panel | Fully Automatic Panel with SMS System and Printer |
Belt Size (mm) | 600 |
Number Of Gates | 4 |
Brand | Apollo |
Size | 100 feet |
Material | Steel |
- 3 Per Month
- 25 Days
- As per requirement
- All India
No. 110/26, Laxmanji Compound, Nr. Vadilal Ice-Cream Factory Road, Dudheshwar Road, Ahmedabad, Gujarat, 380004, India
Phone :09227777626